Property Attributes
- MLS#12770765
- TypeSingle Family
- Listing Status New
- CountyKANKAKEE
- CityBourbonnais
- AreaBourbonnais
- NeighborhoodBelle Aire
- Zip60914
- Style
- Year Built1973
- Taxes$ 6002
- Price$ 289,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1750
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Four bedrooms, 1.5 baths, and a backyard made for making memories! This clean, spacious, move-in-ready home has newer flooring, fresh neutral paint throughout, and great curb appeal. The roof and front window were replaced in 2025, and the concrete driveway with an extra parking pad makes room for everyone. But wait until you see the backyard! A fully fenced yard, above-ground pool, newer deck, large shed, and a 26x20 concrete patio with footings already in place. Use it as the perfect entertaining space or explore the possibility of a future room addition! One-car garage and room to spread out inside and out. This one is ready for its next owners to move right in and enjoy!
| Price History | |
|---|---|
| 9/28/2026 | Listed $289,900 |
General Features
| Living Area | 1750 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Appliances | Range,Microwave,Dishwasher,Refrigerator,Washer,Dryer,Disposal |
| Zoning | SINGL |
| Garage Spaces | 1 |
| Association Fee Includes | None |
| Construction Materials | Aluminum Siding |
| Year Built | 1973 |
| Township | Bourbonnais |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Not Applicable |
| County | Kankakee |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Belle Aire |
| Other Structures | Shed(s) |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | New |
| Directions | Route 45 to Emery. West to property on southside of street. |
| City | Bourbonnais |
| High School District | 307 |
| MLS Area | Bourbonnais |
| Tax Annual Amount | 6002 |
| Standard Status | Active |
| Middle/Junior School District | 307 |
| Elementary School District | 307 |
| Property Type | Detached Single |
Interior Features
| Basement | Crawl Space |
|---|---|
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | No additional rooms |
| LivingAreaSource | Estimated |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
Exterior Features
| Parking Features | Concrete,Yes,Attached,Garage |
|---|---|
| Water Source | Public |
| Total Parking | 1 |
| Lot Dimensions | 76 X 132 |
| Waterfront Y/N | No |
| Other Equipment | Ceiling Fan(s),Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool